# the North York Moors wedding venues compared (127)

Checked 2026-11-16. "-" means the venue does not publish it. Source: North York Moors Wedding (https://northyorkmoorswedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Aldwark Manor Estate](https://northyorkmoorswedding.co.uk/venues/thirsk/aldwark-manor-estate/) | Aldwark | Yes | - | - | - | - | 77 | in-house | - |
| [Alexander Weddings & Events](https://northyorkmoorswedding.co.uk/venues/northallerton/alexander-weddings-events/) | East Cowton | Yes | - | 138 | 160 | - | - | - | Yes |
| [Asquith Hall Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/asquith-hall-hotel/) | Throxenby | Yes | - | - | - | - | - | - | - |
| [Ayton Village Hall](https://northyorkmoorswedding.co.uk/venues/scarborough/ayton-village-hall/) | East Ayton | Reception only | - | - | - | - | - | - | - |
| [Bedale Golf Club](https://northyorkmoorswedding.co.uk/venues/northallerton/bedale-golf-club/) | Bedale | Reception only | - | 100 | - | - | - | in-house | - |
| [Bedale Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/bedale-hall/) | Bedale | Yes | 120 | 110 | - | £1,300 | None | - | Yes |
| [BerryLake Weddings](https://northyorkmoorswedding.co.uk/venues/northallerton/berrylake-weddings/) | Great Ayton | Reception only | - | - | - | - | - | own caterer | Yes |
| [Birdforth Hall Holiday Cottages and Wedding Venue](https://northyorkmoorswedding.co.uk/venues/thirsk/birdforth-hall-holiday-cottages-and-wedding-venue/) | Birdforth | Yes | - | 120 | - | £4,100 | - | - | Yes |
| [Birdsall House](https://northyorkmoorswedding.co.uk/venues/malton/birdsall-house/) | Birdsall | Yes | - | - | - | - | 6 | - | - |
| [Blacksmiths Arms](https://northyorkmoorswedding.co.uk/venues/northallerton/blacksmiths-arms/) | Swainby | Reception only | - | - | - | - | - | in-house | - |
| [Burn Hall Hotel](https://northyorkmoorswedding.co.uk/venues/thirsk/burn-hall-hotel/) | Huby | Yes | - | - | - | - | - | - | - |
| [Burniston & Cloughton Village Hall](https://northyorkmoorswedding.co.uk/venues/scarborough/burniston-cloughton-village-hall/) | Burniston | Reception only | - | - | - | - | - | - | - |
| [Burythorpe House Hotel](https://northyorkmoorswedding.co.uk/venues/malton/burythorpe-house-hotel/) | Burythorpe | Yes | - | 150 | 150 | - | 14 | - | - |
| [Castle Howard](https://northyorkmoorswedding.co.uk/venues/malton/castle-howard/) | Castle Howard | Reception only | - | - | - | - | - | - | Yes |
| [Cottage Lea's Country Hotel](https://northyorkmoorswedding.co.uk/venues/malton/cottage-lea-s-country-hotel/) | Middleton | Reception only | - | - | - | - | - | in-house | - |
| [Coxwold Village Hall](https://northyorkmoorswedding.co.uk/venues/thirsk/coxwold-village-hall/) | Coxwold | Reception only | - | 100 | - | £600 | - | - | - |
| [Crathorne Hall Hotel](https://northyorkmoorswedding.co.uk/venues/northallerton/crathorne-hall-hotel/) | Crathorne | Yes | - | - | - | - | - | - | - |
| [Cross House Lodge](https://northyorkmoorswedding.co.uk/venues/malton/cross-house-lodge/) | Harome | Yes | - | 40 | - | - | 13 | - | Yes |
| [Crown Spa Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/crown-spa-hotel/) | Scarborough | Yes | - | - | - | - | - | - | - |
| [Danby Castle](https://northyorkmoorswedding.co.uk/venues/whitby/danby-castle/) | Danby | Yes | 90 | 180 | 220 | £3,450 | - | - | - |
| [Deepdale Farm Weddings](https://northyorkmoorswedding.co.uk/venues/malton/deepdale-farm-weddings/) | Keldholme | Reception only | - | - | - | - | - | - | - |
| [Delmont Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/delmont-hotel/) | Scarborough | Reception only | - | 100 | - | - | - | in-house | - |
| [Dewars Restaurant](https://northyorkmoorswedding.co.uk/venues/malton/dewars-restaurant/) | Kirby Misperton | Yes | - | - | - | £3,500 | 19 | in-house | - |
| [Dreamery Hideaway](https://northyorkmoorswedding.co.uk/venues/malton/dreamery-hideaway/) | Buttercrambe | Reception only | - | - | - | - | - | - | - |
| [Duncombe Park](https://northyorkmoorswedding.co.uk/venues/malton/duncombe-park/) | Helmsley | Yes | - | - | - | - | - | - | - |
| [Easingwold Golf Club](https://northyorkmoorswedding.co.uk/venues/thirsk/easingwold-golf-club/) | Easingwold | Reception only | - | 60 | - | - | - | in-house | - |
| [East Ayton Lodge Hotel-Scarborough](https://northyorkmoorswedding.co.uk/venues/scarborough/east-ayton-lodge-hotel-scarborough/) | East Ayton | Yes | - | - | - | - | 28 | in-house | Yes |
| [East Cowton Village Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/east-cowton-village-hall/) | East Cowton | Reception only | - | - | - | - | - | - | - |
| [East Harlsey Village Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/east-harlsey-village-hall/) | East Harlsey | Reception only | - | - | - | - | - | - | - |
| [Eden Camp Modern History Museum](https://northyorkmoorswedding.co.uk/venues/malton/eden-camp-modern-history-museum/) | Malton | Yes | - | 500 | - | - | - | in-house | - |
| [Feathers Hotel](https://northyorkmoorswedding.co.uk/venues/malton/feathers-hotel/) | Helmsley | Yes | - | - | - | - | 25 | - | - |
| [Feversham Arms Hotel](https://northyorkmoorswedding.co.uk/venues/malton/feversham-arms-hotel/) | Helmsley | Yes | - | - | - | - | - | - | Yes |
| [Flamingo Land](https://northyorkmoorswedding.co.uk/venues/malton/flamingo-land/) | Kirby Misperton | Yes | - | - | - | - | - | - | - |
| [Folkton Manor Barn](https://northyorkmoorswedding.co.uk/venues/scarborough/folkton-manor-barn/) | Folkton | Yes | - | - | - | - | - | - | - |
| [Forest and Vale Hotel](https://northyorkmoorswedding.co.uk/venues/malton/forest-and-vale-hotel/) | Pickering | Yes | 90 | 120 | 180 | - | 22 | - | Yes |
| [Forest Hill Weddings](https://northyorkmoorswedding.co.uk/venues/northallerton/forest-hill-weddings/) | Potto | Yes | - | 90 | - | - | - | own caterer | - |
| [Galtres Centre](https://northyorkmoorswedding.co.uk/venues/thirsk/galtres-centre/) | Easingwold | Reception only | - | 80 | 120 | - | - | either | - |
| [Gilling East Village Hall](https://northyorkmoorswedding.co.uk/venues/malton/gilling-east-village-hall/) | Gilling East | Reception only | - | 100 | - | - | - | - | - |
| [Goathland Village Hall](https://northyorkmoorswedding.co.uk/venues/whitby/goathland-village-hall/) | Goathland | Reception only | - | - | - | - | - | - | - |
| [Grand Hotel Scarborough](https://northyorkmoorswedding.co.uk/venues/scarborough/grand-hotel-scarborough/) | Scarborough | Yes | 150 | - | - | - | - | - | - |
| [Grand Villa Heights](https://northyorkmoorswedding.co.uk/venues/whitby/grand-villa-heights/) | Ravenscar | Yes | - | 100 | 150 | - | 54 | in-house | - |
| [Great Ayton Parochial Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/great-ayton-parochial-hall/) | Great Ayton | Reception only | - | - | - | - | - | - | Yes |
| [Hackness Grange Wedding Venue](https://northyorkmoorswedding.co.uk/venues/scarborough/hackness-grange-wedding-venue/) | Hackness | Yes | 120 | 120 | 170 | £3,950 | - | in-house | Yes |
| [Haswell Grange](https://northyorkmoorswedding.co.uk/venues/northallerton/haswell-grange/) | East Cowton | Yes | - | - | - | - | - | - | - |
| [Helperby Village Hall](https://northyorkmoorswedding.co.uk/venues/thirsk/helperby-village-hall/) | Helperby | Reception only | - | - | - | - | - | - | - |
| [Hetty and Betty](https://northyorkmoorswedding.co.uk/venues/whitby/hetty-and-betty/) | Whitby | Yes | - | - | - | - | - | - | - |
| [High Brockholme Barns](https://northyorkmoorswedding.co.uk/venues/northallerton/high-brockholme-barns/) | Danby Wiske | Yes | 180 | 180 | - | - | - | own caterer | Yes |
| [High Paradise Farm](https://northyorkmoorswedding.co.uk/venues/thirsk/high-paradise-farm/) | Boltby | Yes | - | - | - | - | 6 | either | - |
| [High Park](https://northyorkmoorswedding.co.uk/venues/scarborough/high-park/) | Ebberston | Yes | - | - | - | - | 4 | - | Yes |
| [Hinderwell Village Hall](https://northyorkmoorswedding.co.uk/venues/whitby/hinderwell-village-hall/) | Hinderwell | Reception only | - | 120 | - | £400 | - | - | - |
| [Howard Court Weddings](https://northyorkmoorswedding.co.uk/venues/northallerton/howard-court-weddings/) | Great Ayton | Yes | 100 | - | 150 | £5,850 | - | either | Yes |
| [Howsham Hall](https://northyorkmoorswedding.co.uk/venues/malton/howsham-hall/) | Howsham | Yes | - | 96 | 150 | - | 12 | in-house | Yes |
| [Hutton Rudby Village Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/hutton-rudby-village-hall/) | Hutton Rudby | Reception only | - | 120 | 100 | - | - | own caterer | Yes |
| [Kirkby Fleetham Hall Estate](https://northyorkmoorswedding.co.uk/venues/northallerton/kirkby-fleetham-hall-estate/) | Kirkby Fleetham | Yes | - | - | - | - | 8 | either | Yes |
| [Kirkbymoorside Memorial Hall](https://northyorkmoorswedding.co.uk/venues/malton/kirkbymoorside-memorial-hall/) | Kirkbymoorside | Reception only | - | 200 | - | - | - | - | - |
| [Larpool Mill](https://northyorkmoorswedding.co.uk/venues/whitby/larpool-mill/) | Whitby | Yes | - | - | - | - | 5 | - | - |
| [Laskill Country House](https://northyorkmoorswedding.co.uk/venues/malton/laskill-country-house/) | Laskill | Yes | - | - | - | - | - | - | - |
| [Low Osgoodby Grange Wedding Venue](https://northyorkmoorswedding.co.uk/venues/thirsk/low-osgoodby-grange-wedding-venue/) | Bagby | Yes | - | 120 | - | £6,495 | - | - | Yes |
| [Maidensworth Farm](https://northyorkmoorswedding.co.uk/venues/malton/maidensworth-farm/) | Gilling East | Yes | - | - | - | - | 9 | in-house | - |
| [Mallyan Spout Hotel](https://northyorkmoorswedding.co.uk/venues/whitby/mallyan-spout-hotel/) | Goathland | Yes | - | 60 | - | - | - | in-house | Yes |
| [Mother Hubbard's](https://northyorkmoorswedding.co.uk/venues/scarborough/mother-hubbard-s/) | Scarborough | Reception only | - | 150 | - | - | - | in-house | - |
| [Newburgh Priory Estate](https://northyorkmoorswedding.co.uk/venues/thirsk/newburgh-priory-estate/) | Coxwold | Yes | - | - | - | - | - | - | Yes |
| [Orangery Settrington](https://northyorkmoorswedding.co.uk/venues/malton/orangery-settrington/) | Settrington | Yes | - | 150 | - | - | 4 | - | - |
| [Palm Court Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/palm-court-hotel/) | Scarborough | Yes | 60 | 60 | - | - | 40 | in-house | - |
| [Park Manor Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/park-manor-hotel/) | Scarborough | Reception only | - | 60 | - | - | 40 | in-house | - |
| [Pepper Arden Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/pepper-arden-hall/) | Pepper Arden | Yes | 60 | - | - | £2,500 | - | - | Yes |
| [Pheasant Hotel](https://northyorkmoorswedding.co.uk/venues/malton/pheasant-hotel/) | Harome | Yes | - | 80 | - | - | 16 | in-house | Yes |
| [Romanby Golf & Country Club](https://northyorkmoorswedding.co.uk/venues/northallerton/romanby-golf-country-club/) | Northallerton | Yes | - | - | - | - | - | - | - |
| [Ryedale Folk Museum](https://northyorkmoorswedding.co.uk/venues/malton/ryedale-folk-museum/) | Hutton-le-Hole | Yes | 58 | - | - | - | - | own caterer | Yes |
| [Saltmoore](https://northyorkmoorswedding.co.uk/venues/whitby/saltmoore/) | Whitby | Yes | - | - | - | - | 72 | - | - |
| [Sandburn Hall](https://northyorkmoorswedding.co.uk/venues/malton/sandburn-hall/) | Flaxton | Yes | - | - | - | - | 40 | - | - |
| [Scarborough Rugby Union Football Club](https://northyorkmoorswedding.co.uk/venues/scarborough/scarborough-rugby-union-football-club/) | Scalby | Reception only | - | 150 | 200 | £295 | - | in-house | Yes |
| [Scarborough Spa](https://northyorkmoorswedding.co.uk/venues/scarborough/scarborough-spa/) | Scarborough | Yes | - | - | - | - | - | - | - |
| [Sedgewell Barn](https://northyorkmoorswedding.co.uk/venues/northallerton/sedgewell-barn/) | Northallerton | Yes | 150 | 150 | - | - | - | - | Yes |
| [Sheriff Hutton Castle (Private)](https://northyorkmoorswedding.co.uk/venues/thirsk/sheriff-hutton-castle-private/) | Sheriff Hutton | Yes | 56 | - | - | £1,995 | - | - | Yes |
| [Sheriff Hutton Village Hall](https://northyorkmoorswedding.co.uk/venues/thirsk/sheriff-hutton-village-hall/) | Sheriff Hutton | Reception only | - | 142 | - | - | None | own caterer | - |
| [Snainton Village Hall](https://northyorkmoorswedding.co.uk/venues/scarborough/snainton-village-hall/) | Snainton | Reception only | - | 120 | 200 | £500 | - | - | - |
| [Sneaton Castle](https://northyorkmoorswedding.co.uk/venues/whitby/sneaton-castle/) | Whitby | Yes | - | - | - | - | - | - | - |
| [Sneaton Village Hall](https://northyorkmoorswedding.co.uk/venues/whitby/sneaton-village-hall/) | Sneaton | Reception only | - | - | - | - | - | own caterer | - |
| [Solberge Hall](https://northyorkmoorswedding.co.uk/venues/thirsk/solberge-hall/) | Newby Wiske | Yes | - | 180 | - | - | 24 | - | Yes |
| [Stephen Joseph Theatre](https://northyorkmoorswedding.co.uk/venues/scarborough/stephen-joseph-theatre/) | Scarborough | Yes | - | - | - | - | - | - | - |
| [Stepney Hill Farm](https://northyorkmoorswedding.co.uk/venues/scarborough/stepney-hill-farm/) | Scarborough | Yes | - | 150 | 200 | £5,500 | - | in-house | Yes |
| [Stillington Mill](https://northyorkmoorswedding.co.uk/venues/thirsk/stillington-mill/) | Stillington | Reception only | - | - | - | - | - | - | - |
| [The Angel Inn at Topcliffe](https://northyorkmoorswedding.co.uk/venues/thirsk/the-angel-inn-at-topcliffe/) | Topcliffe | Reception only | - | - | - | - | - | in-house | Yes |
| [The Black Horse](https://northyorkmoorswedding.co.uk/venues/whitby/the-black-horse/) | Whitby | Yes | - | - | - | - | 4 | - | - |
| [The Camp Hill Estate](https://northyorkmoorswedding.co.uk/venues/northallerton/the-camp-hill-estate/) | Kirklington | Yes | - | - | - | £5,325 | - | - | - |
| [The Chapel House Hotel Scarborough](https://northyorkmoorswedding.co.uk/venues/scarborough/the-chapel-house-hotel-scarborough-wedding-venue/) | Scarborough | Reception only | - | - | - | - | 16 | - | - |
| [The Coachman Inn](https://northyorkmoorswedding.co.uk/venues/scarborough/the-coachman-inn/) | Snainton | Reception only | - | 100 | 100 | - | 5 | in-house | - |
| [The Cove](https://northyorkmoorswedding.co.uk/venues/whitby/the-cove/) | Robin Hood's Bay | Yes | - | 60 | - | £7,000 | - | - | - |
| [The Durham Ox](https://northyorkmoorswedding.co.uk/venues/thirsk/the-durham-ox/) | Crayke | Yes | - | 80 | - | - | 8 | - | - |
| [The Egton Estate, Weddings, Events & Accommodation](https://northyorkmoorswedding.co.uk/venues/whitby/the-egton-estate-weddings-events-accommodation/) | Egton Bridge | Yes | - | - | - | - | - | - | Yes |
| [The Farrier](https://northyorkmoorswedding.co.uk/venues/scarborough/the-farrier/) | Cayton | Yes | - | - | - | - | - | - | - |
| [The Fox & Hounds Country Inn](https://northyorkmoorswedding.co.uk/venues/malton/the-fox-hounds-country-inn/) | Sinnington | Reception only | - | 32 | - | - | 14 | in-house | - |
| [The Golden Fleece Hotel](https://northyorkmoorswedding.co.uk/venues/thirsk/the-golden-fleece-hotel/) | Thirsk | Yes | 16 | - | - | £1,700 | 26 | in-house | - |
| [The Golden Lion Hotel](https://northyorkmoorswedding.co.uk/venues/northallerton/the-golden-lion-hotel/) | Northallerton | Yes | - | - | - | - | 26 | - | - |
| [The Hawkhills](https://northyorkmoorswedding.co.uk/venues/thirsk/the-hawkhills/) | Easingwold | Reception only | - | - | - | - | - | - | - |
| [The Mayfield Seamer](https://northyorkmoorswedding.co.uk/venues/scarborough/the-mayfield-seamer/) | Seamer | Reception only | - | - | - | - | - | - | - |
| [The Met Lounge & Ballroom](https://northyorkmoorswedding.co.uk/venues/whitby/the-met-lounge-ballroom/) | Whitby | Reception only | - | - | - | - | - | - | - |
| [The Milton Rooms](https://northyorkmoorswedding.co.uk/venues/malton/the-milton-rooms/) | Malton | Reception only | - | 80 | - | - | - | - | - |
| [The Old Lodge](https://northyorkmoorswedding.co.uk/venues/malton/the-old-lodge/) | Malton | Yes | - | - | - | - | - | - | - |
| [The Old Scalby Mill](https://northyorkmoorswedding.co.uk/venues/scarborough/the-old-scalby-mill-ltd/) | Scarborough | Reception only | - | - | - | - | - | in-house | - |
| [The Reubens](https://northyorkmoorswedding.co.uk/venues/northallerton/the-reubens/) | Leeming Bar | Reception only | - | 65 | - | - | 18 | in-house | - |
| [The Royal Hotel Scarborough](https://northyorkmoorswedding.co.uk/venues/scarborough/the-royal-hotel-scarborough/) | Scarborough | Yes | - | - | - | £250 | - | in-house | - |
| [The Royal Hotel Whitby](https://northyorkmoorswedding.co.uk/venues/whitby/the-royal-hotel-whitby/) | Whitby | Reception only | - | 250 | - | £30 per person | 142 | in-house | - |
| [The Sidings Hotel & Restaurant](https://northyorkmoorswedding.co.uk/venues/thirsk/the-sidings-hotel-restaurant/) | York | Reception only | - | 100 | - | - | - | in-house | - |
| [The Stone Trough Inn](https://northyorkmoorswedding.co.uk/venues/malton/the-stone-trough-inn/) | Kirkham Abbey | Yes | - | - | - | - | - | - | - |
| [The Treebridge Hotel](https://northyorkmoorswedding.co.uk/venues/northallerton/the-treebridge-hotel/) | Middlesbrough | Yes | - | - | - | - | 10 | - | - |
| [The Velveteen Rabbit Luncheon Club](https://northyorkmoorswedding.co.uk/venues/northallerton/the-velveteen-rabbit-luncheon-club/) | Great Ayton | Reception only | - | 50 | - | - | - | in-house | Yes |
| [The Village Inn](https://northyorkmoorswedding.co.uk/venues/northallerton/the-village-inn/) | Brompton | Yes | - | 80 | - | - | 11 | - | - |
| [The Wainstones Hotel](https://northyorkmoorswedding.co.uk/venues/northallerton/the-wainstones-hotel/) | Great Broughton | Yes | - | - | - | - | 20 | - | - |
| [The Walled Garden Helperby](https://northyorkmoorswedding.co.uk/venues/thirsk/the-walled-garden-helperby/) | Helperby | Reception only | 130 | 130 | 130 | £4,250 | - | in-house | Yes |
| [The White Horse & Griffin](https://northyorkmoorswedding.co.uk/venues/whitby/the-white-horse-griffin/) | Whitby | Reception only | - | 35 | - | - | - | - | - |
| [The White Swan Inn](https://northyorkmoorswedding.co.uk/venues/malton/the-white-swan-inn/) | Pickering | Reception only | - | - | - | - | 21 | in-house | - |
| [Thief Hall Weddings](https://northyorkmoorswedding.co.uk/venues/thirsk/thief-hall-weddings/) | Northallerton | Yes | 120 | 120 | 250 | - | - | own caterer | Yes |
| [Thirsk Lodge Barns](https://northyorkmoorswedding.co.uk/venues/thirsk/thirsk-lodge-barns/) | Thirsk | Yes | - | - | - | - | - | in-house | Yes |
| [Thirsk Racecourse](https://northyorkmoorswedding.co.uk/venues/thirsk/thirsk-racecourse/) | Thirsk | Yes | - | - | - | - | - | in-house | - |
| [Town End Farm](https://northyorkmoorswedding.co.uk/venues/malton/town-end-farm/) | Appleton le Moors | Yes | 14 | - | - | - | 7 | own caterer | Yes |
| [Victoria Hotel](https://northyorkmoorswedding.co.uk/venues/whitby/victoria-hotel/) | Robin Hood's Bay | Yes | - | - | - | - | - | in-house | - |
| [Westfield Farm Weddings Venue](https://northyorkmoorswedding.co.uk/venues/malton/westfield-farm-weddings-venue/) | Sherburn | Yes | - | 150 | - | - | - | own caterer | Yes |
| [Whinstone View](https://northyorkmoorswedding.co.uk/venues/northallerton/whinstone-view/) | Great Ayton | Yes | - | - | - | - | - | - | - |
| [White Horse Lodge Hotel](https://northyorkmoorswedding.co.uk/venues/thirsk/white-horse-lodge-hotel/) | Thirsk | Reception only | - | - | - | - | 14 | in-house | - |
| [White Lodge Hotel](https://northyorkmoorswedding.co.uk/venues/scarborough/white-lodge-hotel/) | Filey | Yes | - | - | - | - | 21 | - | Yes |
| [White Syke Fields](https://northyorkmoorswedding.co.uk/venues/malton/white-syke-fields/) | Sand Hutton | Yes | - | 65 | 120 | £5,200 | - | own caterer | Yes |
| [Wintringham Community Hall](https://northyorkmoorswedding.co.uk/venues/malton/wintringham-community-hall/) | Wintringham | Reception only | - | - | - | - | - | - | - |
| [Worsall Village Hall](https://northyorkmoorswedding.co.uk/venues/northallerton/worsall-village-hall/) | Low Worsall | Reception only | - | - | - | - | - | - | - |
| [Wrangham House](https://northyorkmoorswedding.co.uk/venues/scarborough/wrangham-house/) | Hunmanby | Reception only | - | 100 | - | - | 12 | - | Yes |
| [York House](https://northyorkmoorswedding.co.uk/venues/malton/york-house/) | Malton | Yes | - | 150 | - | - | - | - | - |
