Find a venue
All 127 the North York Moors venues, filtered by what you need. Last updated 16 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle HowardCastle Howard | Malton, Pickering & Helmsley | No | – | – | – | – | – | ✓ | – | – | – | 8,945 | – |
| Scarborough SpaScarborough | Scarborough & Filey | ✓ | – | – | – | – | – | – | ✓ | – | – | 3,432 | 22 Nov |
| Flamingo LandKirby Misperton | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | – | – | – | – | 2,051 | – |
| The Royal Hotel WhitbyWhitby | Whitby & Robin Hood's Bay | No | – | 250 | – | £30 pp | 142 | – | – | In-house | – | 1,862 | – |
| Burn Hall HotelHuby | Thirsk & Easingwold | ✓ | – | – | – | – | – | – | – | – | – | 1,739 | – |
| Thirsk RacecourseThirsk | Thirsk & Easingwold | ✓ | – | – | – | – | – | – | ✓ | In-house | – | 1,703 | – |
| The Old Scalby MillScarborough | Scarborough & Filey | No | – | – | – | – | – | – | – | In-house | – | 1,496 | – |
| Mallyan Spout HotelGoathland | Whitby & Robin Hood's Bay | ✓ | – | 60 | – | – | – | ✓ | – | In-house | – | 1,446 | – |
| The Golden Fleece HotelThirsk | Thirsk & Easingwold | ✓ | 16 | – | – | £1,700 | 26 | – | – | In-house | ✓ | 1,430 | – |
| SaltmooreWhitby | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | 72 | – | – | – | – | 1,354 | – |
| The Black HorseWhitby | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | 4 | – | – | – | – | 1,342 | – |
| The Mayfield SeamerSeamer | Scarborough & Filey | No | – | – | – | – | – | – | – | – | – | 1,283 | – |
| Sandburn HallFlaxton | Malton, Pickering & Helmsley | ✓ | – | – | – | – | 40 | – | – | – | – | 1,257 | – |
| Feathers HotelHelmsley | Malton, Pickering & Helmsley | ✓ | – | – | – | – | 25 | – | – | – | – | 1,227 | – |
| Grand Villa HeightsRavenscar | Whitby & Robin Hood's Bay | ✓ | – | 100 | 150 | – | 54 | – | ✓ | In-house | – | 1,217 | – |
| The Stone Trough InnKirkham Abbey | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | – | – | – | – | 1,200 | – |
| Aldwark Manor EstateAldwark | Thirsk & Easingwold | ✓ | – | – | – | – | 77 | – | ✓ | In-house | – | 1,055 | – |
| The Sidings Hotel & RestaurantYork | Thirsk & Easingwold | No | – | 100 | – | – | – | – | – | In-house | – | 1,047 | – |
| The White Horse & GriffinWhitby | Whitby & Robin Hood's Bay | No | – | 35 | – | – | – | – | – | – | – | 1,032 | – |
| The Angel Inn at TopcliffeTopcliffe | Thirsk & Easingwold | No | – | – | – | – | – | ✓ | – | In-house | – | 993 | – |
| Whinstone ViewGreat Ayton | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | – | – | – | – | – | 991 | – |
| The FarrierCayton | Scarborough & Filey | ✓ | – | – | – | – | – | – | – | – | – | 965 | – |
| The Treebridge HotelMiddlesbrough | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | 10 | – | – | – | – | 942 | – |
| Crathorne Hall HotelCrathorne | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | – | – | – | – | – | 839 | – |
| The Durham OxCrayke | Thirsk & Easingwold | ✓ | – | 80 | – | – | 8 | – | – | – | – | 814 | – |
| Sneaton CastleWhitby | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | – | – | – | – | – | 763 | – |
| Blacksmiths ArmsSwainby | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | – | – | In-house | – | 750 | – |
| Mother Hubbard'sScarborough | Scarborough & Filey | No | – | 150 | – | – | – | – | – | In-house | – | 738 | – |
| The White Swan InnPickering | Malton, Pickering & Helmsley | No | – | – | – | – | 21 | – | – | In-house | – | 735 | – |
| White Lodge HotelFiley | Scarborough & Filey | ✓ | – | – | – | – | 21 | ✓ | – | – | – | 721 | – |
| The CoveRobin Hood's Bay | Whitby & Robin Hood's Bay | ✓ | – | 60 | – | £7,000 | – | – | – | – | – | 714 | – |
| The Coachman InnSnainton | Scarborough & Filey | No | – | 100 | 100 | – | 5 | – | – | In-house | – | 689 | – |
| Hetty and BettyWhitby | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | – | – | – | – | ✓ | 629 | – |
| Asquith Hall HotelThroxenby | Scarborough & Filey | ✓ | – | – | – | – | – | – | – | – | – | 606 | – |
| Delmont HotelScarborough | Scarborough & Filey | No | – | 100 | – | – | – | – | – | In-house | – | 581 | – |
| The Old LodgeMalton | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | – | – | – | – | 577 | – |
| Park Manor HotelScarborough | Scarborough & Filey | No | – | 60 | – | – | 40 | – | – | In-house | – | 550 | – |
| Scarborough Rugby Union Football ClubScalby | Scarborough & Filey | No | – | 150 | 200 | £295 | – | ✓ | – | In-house | – | 531 | – |
| The Village InnBrompton | Northallerton, Bedale & Stokesley | ✓ | – | 80 | – | – | 11 | – | – | – | – | 505 | – |
| The Fox & Hounds Country InnSinnington | Malton, Pickering & Helmsley | No | – | 32 | – | – | 14 | – | – | In-house | – | 479 | – |
| Solberge HallNewby Wiske | Thirsk & Easingwold | ✓ | – | 180 | – | – | 24 | ✓ | ✓ | – | – | 474 | – |
| Pheasant HotelHarome | Malton, Pickering & Helmsley | ✓ | – | 80 | – | – | 16 | ✓ | ✓ | In-house | – | 440 | – |
| Romanby Golf & Country ClubNorthallerton | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | – | – | – | – | – | 433 | 24 Jan |
| Duncombe ParkHelmsley | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | – | – | – | – | 432 | – |
| High Paradise FarmBoltby | Thirsk & Easingwold | ✓ | – | – | – | – | 6 | – | ✓ | Either | – | 425 | – |
| The ReubensLeeming Bar | Northallerton, Bedale & Stokesley | No | – | 65 | – | – | 18 | – | – | In-house | – | 422 | – |
| Hackness Grange Wedding VenueHackness | Scarborough & Filey | ✓ | 120 | 120 | 170 | £3,950 | – | ✓ | ✓ | In-house | – | 411 | – |
| East Ayton Lodge Hotel-ScarboroughEast Ayton | Scarborough & Filey | ✓ | – | – | – | – | 28 | ✓ | – | In-house | – | 401 | – |
| The Velveteen Rabbit Luncheon ClubGreat Ayton | Northallerton, Bedale & Stokesley | No | – | 50 | – | – | – | ✓ | – | In-house | – | 397 | – |
| Danby CastleDanby | Whitby & Robin Hood's Bay | ✓ | 90 | 180 | 220 | £3,450 | – | – | ✓ | – | – | 327 | – |
| The Chapel House Hotel ScarboroughScarborough | Scarborough & Filey | No | – | – | – | – | 16 | – | – | – | – | 285 | – |
| White Horse Lodge HotelThirsk | Thirsk & Easingwold | No | – | – | – | – | 14 | – | – | In-house | – | 284 | – |
| Bedale Golf ClubBedale | Northallerton, Bedale & Stokesley | No | – | 100 | – | – | – | – | – | In-house | – | 255 | – |
| The HawkhillsEasingwold | Thirsk & Easingwold | No | – | – | – | – | – | – | – | – | – | 254 | – |
| Thief Hall WeddingsNorthallerton | Thirsk & Easingwold | ✓ | 120 | 120 | 250 | – | – | ✓ | ✓ | Your own | – | 220 | – |
| The Met Lounge & BallroomWhitby | Whitby & Robin Hood's Bay | No | – | – | – | – | – | – | – | – | – | 198 | – |
| Thirsk Lodge BarnsThirsk | Thirsk & Easingwold | ✓ | – | – | – | – | – | ✓ | – | In-house | – | 197 | – |
| Galtres CentreEasingwold | Thirsk & Easingwold | No | – | 80 | 120 | – | – | – | – | Either | – | 195 | – |
| Burythorpe House HotelBurythorpe | Malton, Pickering & Helmsley | ✓ | – | 150 | 150 | – | 14 | – | – | – | – | 192 | – |
| The Milton RoomsMalton | Malton, Pickering & Helmsley | No | – | 80 | – | – | – | – | – | – | – | 183 | – |
| Stepney Hill FarmScarborough | Scarborough & Filey | ✓ | – | 150 | 200 | £5,500 | – | ✓ | ✓ | In-house | – | 170 | – |
| Wrangham HouseHunmanby | Scarborough & Filey | No | – | 100 | – | – | 12 | ✓ | – | – | – | 162 | – |
| Easingwold Golf ClubEasingwold | Thirsk & Easingwold | No | – | 60 | – | – | – | – | – | In-house | – | 157 | – |
| Sheriff Hutton Castle (Private)Sheriff Hutton | Thirsk & Easingwold | ✓ | 56 | – | – | £1,995 | – | ✓ | – | – | – | 156 | – |
| Cottage Lea's Country HotelMiddleton | Malton, Pickering & Helmsley | No | – | – | – | – | – | – | – | In-house | – | 143 | – |
| Howard Court WeddingsGreat Ayton | Northallerton, Bedale & Stokesley | ✓ | 100 | – | 150 | £5,850 | – | ✓ | ✓ | Either | – | 110 | – |
| Sheriff Hutton Village HallSheriff Hutton | Thirsk & Easingwold | No | – | 142 | – | – | None | – | – | Your own | – | 103 | – |
| The Egton Estate, Weddings, Events & AccommodationEgton Bridge | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | – | ✓ | – | – | – | 98 | – |
| Newburgh Priory EstateCoxwold | Thirsk & Easingwold | ✓ | – | – | – | – | – | ✓ | – | – | – | 97 | – |
| Alexander Weddings & EventsEast Cowton | Northallerton, Bedale & Stokesley | ✓ | – | 138 | 160 | – | – | ✓ | ✓ | – | – | 93 | – |
| White Syke FieldsSand Hutton | Malton, Pickering & Helmsley | ✓ | – | 65 | 120 | £5,200 | – | ✓ | – | Your own | – | 93 | – |
| The Camp Hill EstateKirklington | Northallerton, Bedale & Stokesley | ✓ | – | – | – | £5,325 | – | – | – | – | – | 84 | – |
| Ayton Village HallEast Ayton | Scarborough & Filey | No | – | – | – | – | – | – | – | – | – | 76 | – |
| Birdforth Hall Holiday Cottages and Wedding VenueBirdforth | Thirsk & Easingwold | ✓ | – | 120 | – | £4,100 | – | ✓ | ✓ | – | – | 75 | – |
| Worsall Village HallLow Worsall | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | – | – | – | – | 72 | – |
| Deepdale Farm WeddingsKeldholme | Malton, Pickering & Helmsley | No | – | – | – | – | – | – | – | – | – | 71 | – |
| Burniston & Cloughton Village HallBurniston | Scarborough & Filey | No | – | – | – | – | – | – | – | – | – | 70 | – |
| Hutton Rudby Village HallHutton Rudby | Northallerton, Bedale & Stokesley | No | – | 120 | 100 | – | – | ✓ | – | Your own | – | 69 | – |
| Goathland Village HallGoathland | Whitby & Robin Hood's Bay | No | – | – | – | – | – | – | – | – | – | 66 | – |
| Sedgewell BarnNorthallerton | Northallerton, Bedale & Stokesley | ✓ | 150 | 150 | – | – | – | ✓ | – | – | ✓ | 60 | – |
| Stillington MillStillington | Thirsk & Easingwold | No | – | – | – | – | – | – | – | – | – | 58 | – |
| Laskill Country HouseLaskill | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | – | – | – | – | 57 | – |
| Birdsall HouseBirdsall | Malton, Pickering & Helmsley | ✓ | – | – | – | – | 6 | – | ✓ | – | – | 52 | – |
| Dreamery HideawayButtercrambe | Malton, Pickering & Helmsley | No | – | – | – | – | – | – | – | – | – | 52 | – |
| East Harlsey Village HallEast Harlsey | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | – | – | – | – | 51 | – |
| Howsham HallHowsham | Malton, Pickering & Helmsley | ✓ | – | 96 | 150 | – | 12 | ✓ | ✓ | In-house | – | 49 | – |
| High Brockholme BarnsDanby Wiske | Northallerton, Bedale & Stokesley | ✓ | 180 | 180 | – | – | – | ✓ | – | Your own | – | 44 | – |
| Coxwold Village HallCoxwold | Thirsk & Easingwold | No | – | 100 | – | £600 | – | – | – | – | – | 38 | – |
| Orangery SettringtonSettrington | Malton, Pickering & Helmsley | ✓ | – | 150 | – | – | 4 | – | – | – | – | 38 | – |
| Wintringham Community HallWintringham | Malton, Pickering & Helmsley | No | – | – | – | – | – | – | – | – | – | 38 | – |
| Pepper Arden HallPepper Arden | Northallerton, Bedale & Stokesley | ✓ | 60 | – | – | £2,500 | – | ✓ | – | – | – | 36 | – |
| Low Osgoodby Grange Wedding VenueBagby | Thirsk & Easingwold | ✓ | – | 120 | – | £6,495 | – | ✓ | ✓ | – | – | 28 | – |
| Helperby Village HallHelperby | Thirsk & Easingwold | No | – | – | – | – | – | – | – | – | – | 27 | – |
| Gilling East Village HallGilling East | Malton, Pickering & Helmsley | No | – | 100 | – | – | – | – | – | – | – | 27 | – |
| Cross House LodgeHarome | Malton, Pickering & Helmsley | ✓ | – | 40 | – | – | 13 | ✓ | – | – | – | 22 | – |
| Westfield Farm Weddings VenueSherburn | Malton, Pickering & Helmsley | ✓ | – | 150 | – | – | – | ✓ | ✓ | Your own | ✓ | 18 | – |
| Hinderwell Village HallHinderwell | Whitby & Robin Hood's Bay | No | – | 120 | – | £400 | – | – | – | – | – | 18 | – |
| Great Ayton Parochial HallGreat Ayton | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | ✓ | – | – | – | 17 | – |
| East Cowton Village HallEast Cowton | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | – | – | – | – | 11 | – |
| Kirkby Fleetham Hall EstateKirkby Fleetham | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | 8 | ✓ | – | Either | – | 11 | – |
| Snainton Village HallSnainton | Scarborough & Filey | No | – | 120 | 200 | £500 | – | – | – | – | – | 6 | – |
| Kirkbymoorside Memorial HallKirkbymoorside | Malton, Pickering & Helmsley | No | – | 200 | – | – | – | – | – | – | – | 4 | – |
| York HouseMalton | Malton, Pickering & Helmsley | ✓ | – | 150 | – | – | – | – | – | – | – | 3 | – |
| Sneaton Village HallSneaton | Whitby & Robin Hood's Bay | No | – | – | – | – | – | – | – | Your own | – | 2 | – |
| The Walled Garden HelperbyHelperby | Thirsk & Easingwold | No | – | 130 | 130 | £4,250 | – | ✓ | – | In-house | – | 2 | – |
| BerryLake WeddingsGreat Ayton | Northallerton, Bedale & Stokesley | No | – | – | – | – | – | ✓ | – | Your own | – | 1 | – |
| Forest Hill WeddingsPotto | Northallerton, Bedale & Stokesley | ✓ | – | 90 | – | – | – | – | – | Your own | – | 1 | – |
| The Royal Hotel ScarboroughScarborough | Scarborough & Filey | ✓ | – | – | – | £250 | – | – | – | In-house | – | – | – |
| Bedale HallBedale | Northallerton, Bedale & Stokesley | ✓ | 120 | 110 | – | £1,300 | None | ✓ | – | – | – | – | – |
| Crown Spa HotelScarborough | Scarborough & Filey | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Dewars RestaurantKirby Misperton | Malton, Pickering & Helmsley | ✓ | – | – | – | £3,500 | 19 | – | – | In-house | – | – | – |
| Eden Camp Modern History MuseumMalton | Malton, Pickering & Helmsley | ✓ | – | 500 | – | – | – | – | – | In-house | – | – | – |
| Feversham Arms HotelHelmsley | Malton, Pickering & Helmsley | ✓ | – | – | – | – | – | ✓ | – | – | – | – | – |
| Folkton Manor BarnFolkton | Scarborough & Filey | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Forest and Vale HotelPickering | Malton, Pickering & Helmsley | ✓ | 90 | 120 | 180 | – | 22 | ✓ | – | – | – | – | – |
| Grand Hotel ScarboroughScarborough | Scarborough & Filey | ✓ | 150 | – | – | – | – | – | – | – | – | – | – |
| Haswell GrangeEast Cowton | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| High ParkEbberston | Scarborough & Filey | ✓ | – | – | – | – | 4 | ✓ | – | – | – | – | – |
| Larpool MillWhitby | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | 5 | – | – | – | – | – | – |
| Maidensworth FarmGilling East | Malton, Pickering & Helmsley | ✓ | – | – | – | – | 9 | – | – | In-house | – | – | – |
| Palm Court HotelScarborough | Scarborough & Filey | ✓ | 60 | 60 | – | – | 40 | – | – | In-house | – | – | – |
| Ryedale Folk MuseumHutton-le-Hole | Malton, Pickering & Helmsley | ✓ | 58 | – | – | – | – | ✓ | – | Your own | ✓ | – | – |
| Stephen Joseph TheatreScarborough | Scarborough & Filey | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Golden Lion HotelNorthallerton | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | 26 | – | – | – | – | – | – |
| The Wainstones HotelGreat Broughton | Northallerton, Bedale & Stokesley | ✓ | – | – | – | – | 20 | – | – | – | – | – | – |
| Town End FarmAppleton le Moors | Malton, Pickering & Helmsley | ✓ | 14 | – | – | – | 7 | ✓ | – | Your own | ✓ | – | – |
| Victoria HotelRobin Hood's Bay | Whitby & Robin Hood's Bay | ✓ | – | – | – | – | – | – | ✓ | In-house | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on North Yorkshire Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
121 of 127 venues don't say about dogs, 88 don't say about exclusive use and 106 publish no price. The dashes show what to ask.
At a glance
- 127 wedding venues across five areas of the North York Moors and the Yorkshire coast, from Scarborough and Whitby to Malton, Helmsley, Northallerton and Thirsk.
- 78 are approved by North Yorkshire Council for civil ceremonies; the other 49 host the reception after a register office or celebrant-led ceremony.
- 21 publish a starting price. Among published wedding packages and hire fees, the middle figure is £3,950, from £400 to £7,000.
- 15 seat 150 or more for the wedding breakfast, and 39 have bedrooms on site.
Figures are what each venue publishes, with North Yorkshire Council-approved ceremony venues marked. Last updated 16 November 2026. Also as JSON, CSV and Markdown.